The gus | o/1hUgbzAuSLx0RNYiYkRPEiJU8= | 36843 | 2023-02-14 23:20:18 | | 0 dias, 2 horas, 12 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 41 segundos | 1 Hora | 2023-02-14 22:07:38 | 0 dias, 0 horas, 47 minutos, 19 segundos | 3 Horas |
Gamela | pS2Xcraf3+w2v4S4Tfpv7ui+Q34= | 5147 | 2019-12-07 19:04:09 | | 0 dias, 2 horas, 12 minutos, 41 segundos | 0 dias, 1 horas, 26 minutos, 42 segundos | 0 dias, 0 horas, 45 minutos, 59 segundos | 1 Hora | 2019-12-07 17:51:29 | 0 dias, 0 horas, 47 minutos, 19 segundos | 3 Horas |
okami; yoru | +0i5j/HIZ7OXh8NaxihtVZ4ylqw= | 41414 | 2024-02-01 07:10:56 | | 0 dias, 2 horas, 12 minutos, 40 segundos | 0 dias, 0 horas, 2 minutos, 42 segundos | 0 dias, 2 horas, 9 minutos, 58 segundos | 1 Hora | 2024-02-01 05:58:18 | 0 dias, 0 horas, 47 minutos, 20 segundos | 3 Horas |
Ascari | xUWyPdld5tNQ80gRFdptnma+F7Y= | 37697 | 2023-04-07 19:46:19 | | 0 dias, 2 horas, 12 minutos, 40 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 40 segundos | 1 Hora | 2023-04-07 18:33:40 | 0 dias, 0 horas, 47 minutos, 20 segundos | 3 Horas |
soares 5v1 | /8yhJVgsjm1HyT4HZTvb7ZOOfOA= | 41102 | 2024-01-02 18:16:33 | | 0 dias, 2 horas, 12 minutos, 39 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 39 segundos | 1 Hora | 2024-01-01 17:07:15 | 0 dias, 0 horas, 47 minutos, 21 segundos | 3 Horas |
CastielZ. | y5oTmfCPPsJp04Itqr4e4lWlznQ= | 5608 | 2019-12-17 16:34:47 | | 0 dias, 2 horas, 12 minutos, 39 segundos | 0 dias, 2 horas, 1 minutos, 14 segundos | 0 dias, 0 horas, 11 minutos, 25 segundos | 1 Hora | 2019-12-17 12:43:46 | 0 dias, 0 horas, 47 minutos, 21 segundos | 3 Horas |
FIRSTPLAYER | 2Hjf0ybSiUhAfi4GiXBOvnQD17g= | 19581 | 2021-03-13 15:26:56 | | 0 dias, 2 horas, 12 minutos, 36 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 36 segundos | 1 Hora | 2021-03-13 14:14:21 | 0 dias, 0 horas, 47 minutos, 24 segundos | 3 Horas |
pcsooouro | CGvx6IYZmk7QgeIdxf0/9pHWpyY= | 9120 | 2020-03-18 15:28:53 | | 0 dias, 2 horas, 12 minutos, 36 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 36 segundos | 1 Hora | 2020-03-17 00:09:30 | 0 dias, 0 horas, 47 minutos, 24 segundos | 3 Horas |
Rei do sexo | 827nUeSBN/7J5P8qaqOI13Icayg= | 30789 | 2022-05-18 22:57:30 | | 0 dias, 2 horas, 12 minutos, 34 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 34 segundos | 1 Hora | 2022-05-18 21:44:57 | 0 dias, 0 horas, 47 minutos, 26 segundos | 3 Horas |
😈😈😈😈😈😈😈😈😈😈😈 | +wfc0JwG+5W38I8dg1K1/4l1o6A= | 42404 | 2024-05-18 18:31:45 | | 0 dias, 2 horas, 12 minutos, 29 segundos | 0 dias, 1 horas, 31 minutos, 40 segundos | 0 dias, 0 horas, 40 minutos, 49 segundos | 1 Hora | 2024-05-18 17:18:47 | 0 dias, 0 horas, 47 minutos, 31 segundos | 3 Horas |
Kaduzera | sQ0nQ0oROKJZdQ4d6Ie6LzDgYaQ= | 3073 | 2019-08-29 17:55:22 | | 0 dias, 2 horas, 12 minutos, 26 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 26 segundos | 1 Hora | 2019-08-29 16:42:57 | 0 dias, 0 horas, 47 minutos, 34 segundos | 3 Horas |
MESSUDO | bTG5bldiPKRQ21N/BjLHMBSZ/s4= | 29657 | 2022-03-16 23:53:31 | | 0 dias, 2 horas, 12 minutos, 25 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 25 segundos | 1 Hora | 2022-03-16 22:41:07 | 0 dias, 0 horas, 47 minutos, 35 segundos | 3 Horas |
Palare | EFw0vZp8skF28YSZz2bfwChMs14= | 3512 | 2019-09-22 19:54:33 | | 0 dias, 2 horas, 12 minutos, 25 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 25 segundos | 1 Hora | 2019-09-22 18:41:50 | 0 dias, 0 horas, 47 minutos, 35 segundos | 3 Horas |
xico anisio | YfvW2bICi50q6mSMuL1kZH4Cf58= | 33328 | 2022-11-07 20:56:47 | | 0 dias, 2 horas, 12 minutos, 23 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 23 segundos | 1 Hora | 2022-08-24 15:51:28 | 0 dias, 0 horas, 47 minutos, 37 segundos | 3 Horas |
Arthur | eLJ0oZarZshzeJSyOLtt258KvRo= | 17169 | 2021-02-25 01:04:05 | | 0 dias, 2 horas, 12 minutos, 22 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 22 segundos | 1 Hora | 2021-02-18 19:14:12 | 0 dias, 0 horas, 47 minutos, 38 segundos | 3 Horas |
Lipezin | PvYG3GcIPIy72RpsMXpitM2D8Ec= | 29099 | 2022-02-14 21:33:04 | | 0 dias, 2 horas, 12 minutos, 20 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 20 segundos | 1 Hora | 2022-02-14 20:20:45 | 0 dias, 0 horas, 47 minutos, 40 segundos | 3 Horas |
BRENOO | VpkHl0AHmJwC8C+fZw6s8rVd0UI= | 17400 | 2020-11-06 16:41:35 | | 0 dias, 2 horas, 12 minutos, 20 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 20 segundos | 1 Hora | 2020-11-06 13:11:11 | 0 dias, 0 horas, 47 minutos, 40 segundos | 3 Horas |
MT-13 | gScbF7mdIt5acRH9zKZ1ULsJzLY= | 4961 | 2019-12-02 17:59:42 | | 0 dias, 2 horas, 12 minutos, 19 segundos | 0 dias, 2 horas, 0 minutos, 23 segundos | 0 dias, 0 horas, 11 minutos, 56 segundos | 1 Hora | 2019-12-02 16:47:24 | 0 dias, 0 horas, 47 minutos, 41 segundos | 3 Horas |
TeamSpeakUser11 | NigGO6MnUkMe1p7jFy0G5UA5xSY= | 16036 | 2020-08-06 20:36:41 | | 0 dias, 2 horas, 12 minutos, 17 segundos | 0 dias, 0 horas, 0 minutos, 21 segundos | 0 dias, 2 horas, 11 minutos, 56 segundos | 1 Hora | 2020-08-06 19:24:25 | 0 dias, 0 horas, 47 minutos, 43 segundos | 3 Horas |
dog | TD8ABYQrMlahWc0FBwm2BHgzt8o= | 25348 | 2021-08-14 08:54:57 | | 0 dias, 2 horas, 12 minutos, 17 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 17 segundos | 1 Hora | 2021-08-13 18:41:54 | 0 dias, 0 horas, 47 minutos, 43 segundos | 3 Horas |
Gorilar | YAO+sFi8AH2wX6jqsHA4NHNLw7Q= | 38358 | 2023-05-24 17:12:11 | | 0 dias, 2 horas, 12 minutos, 16 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 16 segundos | 1 Hora | 2023-05-24 15:59:10 | 0 dias, 0 horas, 47 minutos, 44 segundos | 3 Horas |
HELL | bYGyM+eKmOlvjfogTLxa16yx1rY= | 34125 | 2022-10-03 05:16:57 | | 0 dias, 2 horas, 12 minutos, 13 segundos | 0 dias, 1 horas, 42 minutos, 46 segundos | 0 dias, 0 horas, 29 minutos, 27 segundos | 1 Hora | 2022-10-03 04:04:45 | 0 dias, 0 horas, 47 minutos, 47 segundos | 3 Horas |
TeamSpeakUser1 | NBjUyMLocwhgKQ+3Hhwlc2aabzI= | 3480 | 2019-09-21 19:19:05 | | 0 dias, 2 horas, 12 minutos, 13 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 13 segundos | 1 Hora | 2019-09-21 18:06:53 | 0 dias, 0 horas, 47 minutos, 47 segundos | 3 Horas |
Saifer | o1bQk3jOYxg9cy1RoqdntFrWwyc= | 22662 | 2021-05-16 23:05:32 | | 0 dias, 2 horas, 12 minutos, 13 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 13 segundos | 1 Hora | 2021-05-16 21:53:20 | 0 dias, 0 horas, 47 minutos, 47 segundos | 3 Horas |
fris | bJRhzBXQKOb7EScHf96lSQEK9wI= | 23441 | 2021-05-29 17:18:08 | | 0 dias, 2 horas, 12 minutos, 12 segundos | 0 dias, 0 horas, 13 minutos, 18 segundos | 0 dias, 1 horas, 58 minutos, 54 segundos | 1 Hora | 2021-05-29 16:05:57 | 0 dias, 0 horas, 47 minutos, 48 segundos | 3 Horas |
Fantaaa | O0oRfNryIvMmjSVjr+GVj0sMGpY= | 13975 | 2020-06-16 16:42:06 | | 0 dias, 2 horas, 12 minutos, 12 segundos | 0 dias, 0 horas, 5 minutos, 55 segundos | 0 dias, 2 horas, 6 minutos, 17 segundos | 1 Hora | 2020-06-16 15:29:55 | 0 dias, 0 horas, 47 minutos, 48 segundos | 3 Horas |
TeamSpeakUser | l40gsJnzwXxBEfW34PXoRzSCqA8= | 36011 | 2022-12-31 18:28:08 | | 0 dias, 2 horas, 12 minutos, 8 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 8 segundos | 1 Hora | 2022-12-31 14:53:50 | 0 dias, 0 horas, 47 minutos, 52 segundos | 3 Horas |
liminha | BJYFndew5YW4geGglENERW66K6U= | 37251 | 2023-08-25 19:02:24 | | 0 dias, 2 horas, 12 minutos, 7 segundos | 0 dias, 0 horas, 2 minutos, 19 segundos | 0 dias, 2 horas, 9 minutos, 48 segundos | 1 Hora | 2023-03-11 17:06:05 | 0 dias, 0 horas, 47 minutos, 53 segundos | 3 Horas |
MILGRAU | Ho54mWfL3hv2tqyGQUEeW9kGkk8= | 14223 | 2020-06-21 02:44:46 | | 0 dias, 2 horas, 12 minutos, 7 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 7 segundos | 1 Hora | 2020-06-21 01:32:40 | 0 dias, 0 horas, 47 minutos, 53 segundos | 3 Horas |
Ozark | ctI1dfVQDPQ+3+zgxeiuVDTKK84= | 9239 | 2020-03-22 20:50:49 | | 0 dias, 2 horas, 12 minutos, 6 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 6 segundos | 1 Hora | 2020-03-18 21:06:27 | 0 dias, 0 horas, 47 minutos, 54 segundos | 3 Horas |
NaMe | 6ErWdb13pzod0iFpI3PZ+pJDXg8= | 41246 | 2024-01-16 22:15:07 | | 0 dias, 2 horas, 12 minutos, 4 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 4 segundos | 1 Hora | 2024-01-16 18:59:07 | 0 dias, 0 horas, 47 minutos, 56 segundos | 3 Horas |
dhw | Cr1lSy5gnhLa47o8XQTIxzSu8sM= | 26688 | 2021-10-17 19:23:36 | | 0 dias, 2 horas, 12 minutos, 1 segundos | 0 dias, 0 horas, 26 minutos, 49 segundos | 0 dias, 1 horas, 45 minutos, 12 segundos | 1 Hora | 2021-10-17 17:44:03 | 0 dias, 0 horas, 47 minutos, 59 segundos | 3 Horas |
Clark | 2eF/5Cs7uSyCZ+Un/TFMaiEycZY= | 2043 | 2019-04-28 02:27:20 | | 0 dias, 2 horas, 12 minutos, 0 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 12 minutos, 0 segundos | 1 Hora | 2019-04-28 01:15:21 | 0 dias, 0 horas, 48 minutos, 0 segundos | 3 Horas |
Hit | iGUPCvC/KhvSoWbffF9PIIBx6Iw= | 4573 | 2019-11-10 22:46:37 | | 0 dias, 2 horas, 11 minutos, 59 segundos | 0 dias, 1 horas, 35 minutos, 43 segundos | 0 dias, 0 horas, 36 minutos, 16 segundos | 1 Hora | 2019-11-10 21:34:39 | 0 dias, 0 horas, 48 minutos, 1 segundos | 3 Horas |
pererao | Tc6wqEZFp2UDf7nkcHXOvqSUt+0= | 22295 | 2021-05-05 21:38:33 | | 0 dias, 2 horas, 11 minutos, 59 segundos | 0 dias, 0 horas, 0 minutos, 22 segundos | 0 dias, 2 horas, 11 minutos, 37 segundos | 1 Hora | 2021-05-04 23:43:42 | 0 dias, 0 horas, 48 minutos, 1 segundos | 3 Horas |
ShadowZiner | pRYeK5HIgxq5TfvZ6eNGiRcsNfQ= | 29106 | 2022-02-14 23:58:16 | | 0 dias, 2 horas, 11 minutos, 57 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 57 segundos | 1 Hora | 2022-02-14 22:46:20 | 0 dias, 0 horas, 48 minutos, 3 segundos | 3 Horas |
Vh17 | uyXxCfC75XZND92d/3fCLpVa+3A= | 40490 | 2023-10-23 21:44:48 | | 0 dias, 2 horas, 11 minutos, 55 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 55 segundos | 1 Hora | 2023-10-21 21:36:17 | 0 dias, 0 horas, 48 minutos, 5 segundos | 3 Horas |
SeniorKal | YWQRpupZ6nLLB81CvNy/1GEfsX4= | 28790 | 2022-01-29 00:45:46 | | 0 dias, 2 horas, 11 minutos, 54 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 54 segundos | 1 Hora | 2022-01-28 23:33:53 | 0 dias, 0 horas, 48 minutos, 6 segundos | 3 Horas |
MTzica | Kbxh+zZUu/axUmzEITvDj5G4gMc= | 32512 | 2022-07-19 21:00:25 | | 0 dias, 2 horas, 11 minutos, 50 segundos | 0 dias, 0 horas, 9 minutos, 21 segundos | 0 dias, 2 horas, 2 minutos, 29 segundos | 1 Hora | 2022-07-19 18:46:50 | 0 dias, 0 horas, 48 minutos, 10 segundos | 3 Horas |
llTsuyoll | NGy4bV2vMv5uew3sX7N/JXn9Lhc= | 10686 | 2020-04-06 22:47:24 | | 0 dias, 2 horas, 11 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 46 segundos | 1 Hora | 2020-04-06 21:35:39 | 0 dias, 0 horas, 48 minutos, 14 segundos | 3 Horas |
João - Tio | i0GRX5ya2xoumL1mZCEgxni6zYg= | 15391 | 2020-07-16 21:48:20 | | 0 dias, 2 horas, 11 minutos, 45 segundos | 0 dias, 0 horas, 6 minutos, 58 segundos | 0 dias, 2 horas, 4 minutos, 47 segundos | 1 Hora | 2020-07-16 20:00:11 | 0 dias, 0 horas, 48 minutos, 15 segundos | 3 Horas |
Lontra | Ddy8ITBvd1xP6gKy2U/HQTwbgYg= | 22589 | 2021-05-09 11:48:47 | | 0 dias, 2 horas, 11 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 41 segundos | 1 Hora | 2021-05-08 22:53:59 | 0 dias, 0 horas, 48 minutos, 19 segundos | 3 Horas |
h0- | NMxOOhLD28v7IZQhK0dh9+O3iaw= | 29451 | 2022-03-16 16:54:59 | | 0 dias, 2 horas, 11 minutos, 41 segundos | 0 dias, 0 horas, 32 minutos, 12 segundos | 0 dias, 1 horas, 39 minutos, 29 segundos | 1 Hora | 2022-03-06 15:56:11 | 0 dias, 0 horas, 48 minutos, 19 segundos | 3 Horas |
BriZel | RKh2sNO5iHXOI2v241HftKTyQxM= | 19204 | 2021-01-31 23:11:58 | | 0 dias, 2 horas, 11 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 41 segundos | 1 Hora | 2021-01-31 22:00:18 | 0 dias, 0 horas, 48 minutos, 19 segundos | 3 Horas |
dzr? | HDoOHd++HORo4yI+rdQXMD7DzJo= | 9170 | 2020-03-18 00:00:13 | | 0 dias, 2 horas, 11 minutos, 40 segundos | 0 dias, 0 horas, 5 minutos, 15 segundos | 0 dias, 2 horas, 6 minutos, 25 segundos | 1 Hora | 2020-03-17 22:48:34 | 0 dias, 0 horas, 48 minutos, 20 segundos | 3 Horas |
visão | ij6PniK705ukeB7zXbIjv+Hy8SQ= | 29530 | 2022-03-09 22:22:48 | | 0 dias, 2 horas, 11 minutos, 38 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 38 segundos | 1 Hora | 2022-03-09 21:11:11 | 0 dias, 0 horas, 48 minutos, 22 segundos | 3 Horas |
MarcelloBritto' | QHeiR3Q5YXhkUgg9eO1iviDRehc= | 11600 | 2020-04-24 18:04:05 | | 0 dias, 2 horas, 11 minutos, 38 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 38 segundos | 1 Hora | 2020-04-24 16:52:28 | 0 dias, 0 horas, 48 minutos, 22 segundos | 3 Horas |
ana jansen | 4SWFdqi1SVi+nElnHoco/e6/DPQ= | 15014 | 2020-09-02 01:27:02 | | 0 dias, 2 horas, 11 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 35 segundos | 1 Hora | 2020-07-08 02:27:05 | 0 dias, 0 horas, 48 minutos, 25 segundos | 3 Horas |
Zucca | /N259IB5g5m8JVt9ayPyBS+Zz8I= | 4386 | 2019-11-02 19:30:21 | | 0 dias, 2 horas, 11 minutos, 33 segundos | 0 dias, 0 horas, 1 minutos, 33 segundos | 0 dias, 2 horas, 10 minutos, 0 segundos | 1 Hora | 2019-11-02 18:18:49 | 0 dias, 0 horas, 48 minutos, 27 segundos | 3 Horas |
Heciii | 64kKHmR1xsa+aRcs/oQfdmomPyo= | 26176 | 2022-10-12 23:36:24 | | 0 dias, 2 horas, 11 minutos, 33 segundos | 0 dias, 0 horas, 58 minutos, 14 segundos | 0 dias, 1 horas, 13 minutos, 19 segundos | 1 Hora | 2022-01-31 22:38:06 | 0 dias, 0 horas, 48 minutos, 27 segundos | 3 Horas |
Alvarengo | 76mvtSPHVXfzWwa4XNlTnrWOa5k= | 4617 | 2019-11-13 01:23:57 | | 0 dias, 2 horas, 11 minutos, 33 segundos | 0 dias, 0 horas, 7 minutos, 45 segundos | 0 dias, 2 horas, 3 minutos, 48 segundos | 1 Hora | 2019-11-13 00:12:25 | 0 dias, 0 horas, 48 minutos, 27 segundos | 3 Horas |
FAEL | aWi0AY4CT+uTQw0AQqIhR5giL2I= | 44192 | 2024-10-21 17:21:02 | | 0 dias, 2 horas, 11 minutos, 32 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 32 segundos | 1 Hora | 2024-10-21 16:09:31 | 0 dias, 0 horas, 48 minutos, 28 segundos | 3 Horas |
Lucão | jUGakcx5i8ZYDEGcF7NDX8oRs9Y= | 30742 | 2022-05-16 22:12:59 | | 0 dias, 2 horas, 11 minutos, 30 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 30 segundos | 1 Hora | 2022-05-16 00:04:57 | 0 dias, 0 horas, 48 minutos, 30 segundos | 3 Horas |
General | 3e1XYma38w5ZaWCP/hHSP3DBtlI= | 10956 | 2020-04-13 00:15:12 | | 0 dias, 2 horas, 11 minutos, 28 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 28 segundos | 1 Hora | 2020-04-12 23:03:45 | 0 dias, 0 horas, 48 minutos, 32 segundos | 3 Horas |
TeamSpeakUser2 | AylUDIvICEV8NIz/AYSkc0PBGmQ= | 24270 | 2021-07-11 15:12:06 | | 0 dias, 2 horas, 11 minutos, 27 segundos | 0 dias, 1 horas, 42 minutos, 10 segundos | 0 dias, 0 horas, 29 minutos, 17 segundos | 1 Hora | 2021-07-04 17:21:50 | 0 dias, 0 horas, 48 minutos, 33 segundos | 3 Horas |
cyka | wpu+UQy08HOwt9RMIBnKcc5uK70= | 4664 | 2019-11-16 13:41:28 | | 0 dias, 2 horas, 11 minutos, 27 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 27 segundos | 1 Hora | 2019-11-16 12:30:02 | 0 dias, 0 horas, 48 minutos, 33 segundos | 3 Horas |
wuiu | bXnshF9S9/Z/YOO653+96rgk1tc= | 40475 | 2023-10-20 12:35:17 | | 0 dias, 2 horas, 11 minutos, 26 segundos | 0 dias, 0 horas, 29 minutos, 13 segundos | 0 dias, 1 horas, 42 minutos, 13 segundos | 1 Hora | 2023-10-20 11:23:52 | 0 dias, 0 horas, 48 minutos, 34 segundos | 3 Horas |
sayan | nTsxC6suwQPshYwBqKfcy9lnh5A= | 39440 | 2023-08-09 21:25:53 | | 0 dias, 2 horas, 11 minutos, 26 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 26 segundos | 1 Hora | 2023-08-09 20:14:28 | 0 dias, 0 horas, 48 minutos, 34 segundos | 3 Horas |
gpls | VpdTuAdMXThM+Bg58PKrMwYeuCo= | 20867 | 2021-04-02 00:19:47 | | 0 dias, 2 horas, 11 minutos, 26 segundos | 0 dias, 0 horas, 0 minutos, 48 segundos | 0 dias, 2 horas, 10 minutos, 38 segundos | 1 Hora | 2021-04-01 23:08:18 | 0 dias, 0 horas, 48 minutos, 34 segundos | 3 Horas |
felipe | EadGAo6P0G7s5sG+QZtHXQKH2yU= | 19184 | 2021-01-31 03:59:32 | | 0 dias, 2 horas, 11 minutos, 25 segundos | 0 dias, 0 horas, 6 minutos, 46 segundos | 0 dias, 2 horas, 4 minutos, 39 segundos | 1 Hora | 2021-01-31 02:48:08 | 0 dias, 0 horas, 48 minutos, 35 segundos | 3 Horas |
bonus1337 | cmB93yIkoqs7HjN2sMEQp08Ij/0= | 18490 | 2021-05-10 19:44:36 | | 0 dias, 2 horas, 11 minutos, 22 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 22 segundos | 1 Hora | 2020-12-27 20:19:08 | 0 dias, 0 horas, 48 minutos, 38 segundos | 3 Horas |
m4tteo | xWtu8HMAGm+C1YZ/B+mh9ijxBF4= | 24093 | 2021-06-27 16:47:21 | | 0 dias, 2 horas, 11 minutos, 22 segundos | 0 dias, 0 horas, 4 minutos, 19 segundos | 0 dias, 2 horas, 7 minutos, 3 segundos | 1 Hora | 2021-06-27 15:36:00 | 0 dias, 0 horas, 48 minutos, 38 segundos | 3 Horas |
VoLpZ | NcPwOxcO4LGeuUB1v03+gNhSxxQ= | 39592 | 2023-08-20 02:44:45 | | 0 dias, 2 horas, 11 minutos, 18 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 18 segundos | 1 Hora | 2023-08-20 01:33:28 | 0 dias, 0 horas, 48 minutos, 42 segundos | 3 Horas |
titan | qQQCPVe4D/ndfPlOA8xTDNsUdk0= | 32035 | 2022-06-24 22:33:38 | | 0 dias, 2 horas, 11 minutos, 18 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 18 segundos | 1 Hora | 2022-06-24 21:22:21 | 0 dias, 0 horas, 48 minutos, 42 segundos | 3 Horas |
TeamSpeakUser5 | e5eSBmgpXKk8p4EM7z5Z/gntaUA= | 19760 | 2021-02-27 01:10:52 | | 0 dias, 2 horas, 11 minutos, 17 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 17 segundos | 1 Hora | 2021-02-26 23:59:36 | 0 dias, 0 horas, 48 minutos, 43 segundos | 3 Horas |
Lucas22020202 | aBEABbYnWf4epz9wK3xigkbpVqo= | 23373 | 2021-05-24 22:25:47 | | 0 dias, 2 horas, 11 minutos, 16 segundos | 0 dias, 0 horas, 45 minutos, 48 segundos | 0 dias, 1 horas, 25 minutos, 28 segundos | 1 Hora | 2021-05-24 20:27:02 | 0 dias, 0 horas, 48 minutos, 44 segundos | 3 Horas |
Daniel | Bif7ssd9vnkTftf9EBtLyDF3NZ4= | 28776 | 2022-01-28 21:04:25 | | 0 dias, 2 horas, 11 minutos, 16 segundos | 0 dias, 1 horas, 39 minutos, 9 segundos | 0 dias, 0 horas, 32 minutos, 7 segundos | 1 Hora | 2022-01-28 19:53:10 | 0 dias, 0 horas, 48 minutos, 44 segundos | 3 Horas |
Ortale | SbAoImzDAcVRDhhmRnC+qNUFGpo= | 32286 | 2022-07-19 21:09:59 | | 0 dias, 2 horas, 11 minutos, 15 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 15 segundos | 1 Hora | 2022-07-06 22:56:23 | 0 dias, 0 horas, 48 minutos, 45 segundos | 3 Horas |
TeamSpeakUser | xADiLIlz/0OSOmf/YocpUTbY5nc= | 43388 | 2024-08-27 22:06:53 | | 0 dias, 2 horas, 11 minutos, 15 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 15 segundos | 1 Hora | 2024-08-27 20:55:39 | 0 dias, 0 horas, 48 minutos, 45 segundos | 3 Horas |
sonecah | 0YwPIk8ge4xhWbQl3p7HfPzgmhw= | 29150 | 2022-02-17 20:20:51 | | 0 dias, 2 horas, 11 minutos, 14 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 14 segundos | 1 Hora | 2022-02-17 19:01:37 | 0 dias, 0 horas, 48 minutos, 46 segundos | 3 Horas |
... | EKZKENmAg+FizV3tpDXxtcaS5JQ= | 25428 | 2021-08-15 23:53:34 | | 0 dias, 2 horas, 11 minutos, 14 segundos | 0 dias, 0 horas, 8 minutos, 12 segundos | 0 dias, 2 horas, 3 minutos, 2 segundos | 1 Hora | 2021-08-15 22:41:36 | 0 dias, 0 horas, 48 minutos, 46 segundos | 3 Horas |
TeamSpeakUser2 | bHJHLlf0s9pOfCRE4eGE+ZEb2W4= | 12735 | 2020-05-21 00:20:24 | | 0 dias, 2 horas, 11 minutos, 13 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 13 segundos | 1 Hora | 2020-05-20 23:09:12 | 0 dias, 0 horas, 48 minutos, 47 segundos | 3 Horas |
luizera ;3 | dKmADRMRC6D5/Tseljx+KM+WdGQ= | 33261 | 2022-08-19 17:54:26 | | 0 dias, 2 horas, 11 minutos, 13 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 2 horas, 11 minutos, 13 segundos | 1 Hora | 2022-08-19 16:42:43 | 0 dias, 0 horas, 48 minutos, 47 segundos | 3 Horas |
