Jonyzera | 9a3zrswGlXyRegaFP0LJ6x6oMvY= | 34739 | 2022-11-04 19:05:15 | | 0 dias, 0 horas, 11 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 46 segundos | | | 0 dias, 0 horas, 18 minutos, 14 segundos | 30 Minutos |
biLLyk1ng | bsuEOamn0QMoPlkqRkq+qfL4a+U= | 38389 | 2023-05-27 00:23:43 | | 0 dias, 0 horas, 11 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 46 segundos | | | 0 dias, 0 horas, 18 minutos, 14 segundos | 30 Minutos |
! - James - ! | fYhWRVPWZad9Xj3xQoSAPMfp0WQ= | 38471 | 2023-06-01 20:34:59 | | 0 dias, 0 horas, 11 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 46 segundos | | | 0 dias, 0 horas, 18 minutos, 14 segundos | 30 Minutos |
guima98 | m9plIqWGZChS/LxzYfscPWZsG6Y= | 44725 | online | | 0 dias, 0 horas, 11 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 46 segundos | | | 0 dias, 0 horas, 18 minutos, 14 segundos | 30 Minutos |
TeamSpeakUser2 | 853e3ZL1zN6Aiij/ff8ZJdQ+Drk= | 39498 | 2023-08-14 17:11:11 | | 0 dias, 0 horas, 11 minutos, 45 segundos | 0 dias, 0 horas, 1 minutos, 45 segundos | 0 dias, 0 horas, 10 minutos, 0 segundos | | | 0 dias, 0 horas, 18 minutos, 15 segundos | 30 Minutos |
Knight treinador | s+k7C/IqENpW9+ytJdVYZeEQsWI= | 32978 | 2022-08-05 07:57:20 | | 0 dias, 0 horas, 11 minutos, 43 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 43 segundos | | | 0 dias, 0 horas, 18 minutos, 17 segundos | 30 Minutos |
HMSvan | ODzO3bT6IvO1pm0Abkdw1M/9vR4= | 41383 | 2024-01-28 18:40:18 | | 0 dias, 0 horas, 11 minutos, 42 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 42 segundos | | | 0 dias, 0 horas, 18 minutos, 18 segundos | 30 Minutos |
yuricslafe | 2XudFcnIPi1W6UFCrH+PLFCxVe0= | 40765 | 2023-11-21 14:37:14 | | 0 dias, 0 horas, 11 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 41 segundos | | | 0 dias, 0 horas, 18 minutos, 19 segundos | 30 Minutos |
JOTINHA | B3wZ0izVXq+3GiA4l+PFB22vajo= | 33609 | 2022-09-05 19:31:09 | | 0 dias, 0 horas, 11 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 41 segundos | | | 0 dias, 0 horas, 18 minutos, 19 segundos | 30 Minutos |
brM | XuE/i6QwmmAm+lodCR/enWyekKs= | 38145 | 2023-05-07 15:58:27 | | 0 dias, 0 horas, 11 minutos, 41 segundos | 0 dias, 0 horas, 1 minutos, 41 segundos | 0 dias, 0 horas, 10 minutos, 0 segundos | | | 0 dias, 0 horas, 18 minutos, 19 segundos | 30 Minutos |
TeamSpeakUser1 | blsTg/ITa0JLxIf6R6OT7fjdHlA= | 43939 | 2024-10-09 12:21:17 | | 0 dias, 0 horas, 11 minutos, 40 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 40 segundos | | | 0 dias, 0 horas, 18 minutos, 20 segundos | 30 Minutos |
TeamSpeakUser | WeO914M/DOIASlpFvjeVBMU2/Zo= | 37771 | 2023-04-10 02:20:35 | | 0 dias, 0 horas, 11 minutos, 38 segundos | 0 dias, 0 horas, 0 minutos, 50 segundos | 0 dias, 0 horas, 10 minutos, 48 segundos | | | 0 dias, 0 horas, 18 minutos, 22 segundos | 30 Minutos |
Wise Hunter | IG2wAvysVDXdt87V5H9hXeczDHc= | 31208 | 2022-06-15 16:04:50 | | 0 dias, 0 horas, 11 minutos, 36 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 36 segundos | | | 0 dias, 0 horas, 18 minutos, 24 segundos | 30 Minutos |
badef11 | +tBThCJ/DLwEBZdNQjdMAUIj3yE= | 42387 | 2024-05-15 21:04:15 | | 0 dias, 0 horas, 11 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 35 segundos | | | 0 dias, 0 horas, 18 minutos, 25 segundos | 30 Minutos |
tradxy | ucdtmQZ4hvWQrVt05+tUepP0bxw= | 42295 | 2024-05-02 21:50:54 | | 0 dias, 0 horas, 11 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 35 segundos | | | 0 dias, 0 horas, 18 minutos, 25 segundos | 30 Minutos |
sodA | 38jyOoEJGrEUj9LVV6pZz1+Kgpw= | 34303 | 2022-10-17 22:02:31 | | 0 dias, 0 horas, 11 minutos, 34 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 34 segundos | | | 0 dias, 0 horas, 18 minutos, 26 segundos | 30 Minutos |
! ALEX BALA NOVA $$:D | 9KX4fwukguVhpZRyD7Q22C+kDTY= | 36724 | 2023-02-08 15:26:06 | | 0 dias, 0 horas, 11 minutos, 31 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 31 segundos | | | 0 dias, 0 horas, 18 minutos, 29 segundos | 30 Minutos |
HnR.4k | 2DuGBafbj6GounLGJTEx+hqyFeU= | 42352 | 2024-05-11 03:05:46 | | 0 dias, 0 horas, 11 minutos, 30 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 30 segundos | | | 0 dias, 0 horas, 18 minutos, 30 segundos | 30 Minutos |
sicuida | 1ls68urJvXAq9Q/20s2KlbWJBEc= | 31850 | 2022-06-18 16:30:45 | | 0 dias, 0 horas, 11 minutos, 29 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 29 segundos | | | 0 dias, 0 horas, 18 minutos, 31 segundos | 30 Minutos |
sag | wOD8qE/BA43Ww7p+fA4w5645NpY= | 35113 | 2022-11-14 18:42:52 | | 0 dias, 0 horas, 11 minutos, 28 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 28 segundos | | | 0 dias, 0 horas, 18 minutos, 32 segundos | 30 Minutos |
eletric | Z/DYoNVZ0VEMLRmXbWLEMu44w+E= | 32628 | 2022-07-24 02:22:40 | | 0 dias, 0 horas, 11 minutos, 22 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 22 segundos | | | 0 dias, 0 horas, 18 minutos, 38 segundos | 30 Minutos |
Nds_^. | GVv+LboAidA9I3RtfxHuQmDjhdI= | 33561 | 2022-09-04 03:00:26 | | 0 dias, 0 horas, 11 minutos, 20 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 20 segundos | | | 0 dias, 0 horas, 18 minutos, 40 segundos | 30 Minutos |
valen | E7c1zQwdmRu0kRxSwsucbzyYZgs= | 33661 | 2022-09-07 22:05:09 | | 0 dias, 0 horas, 11 minutos, 19 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 19 segundos | | | 0 dias, 0 horas, 18 minutos, 41 segundos | 30 Minutos |
CRZ | i78kS3EDz08Uc4/iiytEJb9ecp0= | 38563 | 2023-06-09 22:09:44 | | 0 dias, 0 horas, 11 minutos, 17 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 17 segundos | | | 0 dias, 0 horas, 18 minutos, 43 segundos | 30 Minutos |
Flysz | mIlamnonx6nK+idhbRzJ3E5EwKo= | 44178 | 2024-10-20 19:22:44 | | 0 dias, 0 horas, 11 minutos, 17 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 17 segundos | | | 0 dias, 0 horas, 18 minutos, 43 segundos | 30 Minutos |
menor abravanel | Q9WlMkT80pYsStSSR+y2HfwGhMQ= | 40369 | 2023-10-11 15:37:40 | | 0 dias, 0 horas, 11 minutos, 17 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 17 segundos | | | 0 dias, 0 horas, 18 minutos, 43 segundos | 30 Minutos |
soso | YH4afWJ4eTLXIwtgcDzDssv81g4= | 32949 | 2022-08-04 11:51:54 | | 0 dias, 0 horas, 11 minutos, 16 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 16 segundos | | | 0 dias, 0 horas, 18 minutos, 44 segundos | 30 Minutos |
blackbox | JbspUdq8ZhMmFfjpXbPCsbMKz3w= | 35023 | 2022-11-11 06:48:17 | | 0 dias, 0 horas, 11 minutos, 15 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 15 segundos | | | 0 dias, 0 horas, 18 minutos, 45 segundos | 30 Minutos |
Nantess | SBHECwfPwuJjEhwVWr2laInG9B4= | 36451 | 2023-01-28 14:06:58 | | 0 dias, 0 horas, 11 minutos, 14 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 14 segundos | | | 0 dias, 0 horas, 18 minutos, 46 segundos | 30 Minutos |
vava de cria | KO/P0Vq8Z1rqLrEcSZuDfDwXLGc= | 34156 | 2022-10-03 23:12:28 | | 0 dias, 0 horas, 11 minutos, 13 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 13 segundos | | | 0 dias, 0 horas, 18 minutos, 47 segundos | 30 Minutos |
TeamSpeakUser1 | TjnQVN7Z11QbXAZoe0hoCkL7jKQ= | 37968 | 2023-04-24 19:55:06 | | 0 dias, 0 horas, 11 minutos, 11 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 11 segundos | | | 0 dias, 0 horas, 18 minutos, 49 segundos | 30 Minutos |
noze | Lz2z8gEb3AiVDxnW/4l+hFwcSrc= | 44309 | 2024-10-29 09:02:49 | | 0 dias, 0 horas, 11 minutos, 9 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 9 segundos | | | 0 dias, 0 horas, 18 minutos, 51 segundos | 30 Minutos |
sdasda | 1QB/KhqgQC05AgTIqFmg4XRSYLk= | 37115 | 2023-03-03 16:57:04 | | 0 dias, 0 horas, 11 minutos, 8 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 8 segundos | | | 0 dias, 0 horas, 18 minutos, 52 segundos | 30 Minutos |
Metal | Xmz+Gl2jO+SdNfzNBuqByzMiGQk= | 35847 | 2022-12-23 18:24:52 | | 0 dias, 0 horas, 11 minutos, 8 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 8 segundos | | | 0 dias, 0 horas, 18 minutos, 52 segundos | 30 Minutos |
zezin | cdSlRBluIfoLTEeNfB0PaZZzA64= | 32677 | 2022-07-24 22:57:53 | | 0 dias, 0 horas, 11 minutos, 7 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 7 segundos | | | 0 dias, 0 horas, 18 minutos, 53 segundos | 30 Minutos |
EselBot | TMOfS9bCLOc+3yTlq1lQpNbrS2M= | 34616 | 2022-10-30 11:29:21 | | 0 dias, 0 horas, 11 minutos, 3 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 3 segundos | | | 0 dias, 0 horas, 18 minutos, 57 segundos | 30 Minutos |
Lhziin22 | 2UPMQPmnD4mKk3+lt0Qrysn+Leo= | 37954 | 2023-04-22 11:29:16 | | 0 dias, 0 horas, 11 minutos, 2 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 11 minutos, 2 segundos | | | 0 dias, 0 horas, 18 minutos, 58 segundos | 30 Minutos |
Will | +O6wXrWlwqef7C7AVUXZP2aY6EY= | 40964 | 2023-12-15 21:48:21 | | 0 dias, 0 horas, 10 minutos, 59 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 59 segundos | | | 0 dias, 0 horas, 19 minutos, 1 segundos | 30 Minutos |
APENAS 3 BASTA | iJ0AChqjQeECnQOTuvXDa9CHh6U= | 35701 | 2022-12-16 21:25:25 | | 0 dias, 0 horas, 10 minutos, 59 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 59 segundos | | | 0 dias, 0 horas, 19 minutos, 1 segundos | 30 Minutos |
Darkeryno | 1BTF8bU0ErjmDo88aGIOavfvmaE= | 31908 | 2022-06-23 13:47:59 | | 0 dias, 0 horas, 10 minutos, 57 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 57 segundos | | | 0 dias, 0 horas, 19 minutos, 3 segundos | 30 Minutos |
TOTALGAMELAN11 | 4D/FknHjwvt68Bf6yh/htBJxnvc= | 36170 | 2023-01-30 13:22:35 | | 0 dias, 0 horas, 10 minutos, 54 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 54 segundos | | | 0 dias, 0 horas, 19 minutos, 6 segundos | 30 Minutos |
TeamSpeakUser | J4UedzZso7JNX5XIpBz4nw7IUvA= | 41651 | 2024-02-29 23:23:52 | | 0 dias, 0 horas, 10 minutos, 53 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 53 segundos | | | 0 dias, 0 horas, 19 minutos, 7 segundos | 30 Minutos |
Ameixa01 | FIhnFx7xfZo2bSIc+beiqMggnEg= | 34755 | 2022-11-04 20:57:31 | | 0 dias, 0 horas, 10 minutos, 50 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 50 segundos | | | 0 dias, 0 horas, 19 minutos, 10 segundos | 30 Minutos |
EliasMKA | JN/2VYnu+mha1JLO8QIsTdWJNcg= | 34071 | 2022-10-01 20:33:32 | | 0 dias, 0 horas, 10 minutos, 50 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 50 segundos | | | 0 dias, 0 horas, 19 minutos, 10 segundos | 30 Minutos |
nicholas.OMG | zQeWRu1yoE4751zT0yBWlEj1pb8= | 34775 | 2022-11-06 14:53:34 | | 0 dias, 0 horas, 10 minutos, 48 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 48 segundos | | | 0 dias, 0 horas, 19 minutos, 12 segundos | 30 Minutos |
TeamSpeakUser | Ki64pCMDCPlbv1KC2RoKC+oUFlU= | 31428 | 2022-06-08 23:23:44 | | 0 dias, 0 horas, 10 minutos, 47 segundos | 0 dias, 0 horas, 0 minutos, 45 segundos | 0 dias, 0 horas, 10 minutos, 2 segundos | | | 0 dias, 0 horas, 19 minutos, 13 segundos | 30 Minutos |
Guina | ye+1h7cLO7pAdHZ9lO3EZwxbgpU= | 41299 | 2024-01-20 19:58:57 | | 0 dias, 0 horas, 10 minutos, 47 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 47 segundos | | | 0 dias, 0 horas, 19 minutos, 13 segundos | 30 Minutos |
Lincoln ConjurinG | bahg0+ZmAvDdy446ZtjB8pptJmI= | 9380 | 2020-03-20 10:26:10 | | 0 dias, 0 horas, 10 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 46 segundos | | | 0 dias, 0 horas, 19 minutos, 14 segundos | 30 Minutos |
VALDEMORT | ZAdIBNge5GQz1R83sWgXFBtzoYA= | 40951 | 2023-12-14 08:21:03 | | 0 dias, 0 horas, 10 minutos, 44 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 44 segundos | | | 0 dias, 0 horas, 19 minutos, 16 segundos | 30 Minutos |
TRAFICANTE DE BABALU | 7MblRnIk65Vk6WhFP3IE+V7SgeA= | 9467 | 2020-03-21 10:46:48 | | 0 dias, 0 horas, 10 minutos, 42 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 42 segundos | | | 0 dias, 0 horas, 19 minutos, 18 segundos | 30 Minutos |
D4rkBR | N+2McX02iNraD4GVJazell5TWuQ= | 41555 | 2024-02-13 11:49:16 | | 0 dias, 0 horas, 10 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 41 segundos | | | 0 dias, 0 horas, 19 minutos, 19 segundos | 30 Minutos |
.cacaril | IGBVoFGLZmvA5/XtaipgslbxtZM= | 41707 | 2024-02-26 20:28:44 | | 0 dias, 0 horas, 10 minutos, 38 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 38 segundos | | | 0 dias, 0 horas, 19 minutos, 22 segundos | 30 Minutos |
Galladas | yyJIH6iMYfzW3GR8s4RA0X8e2Xs= | 36303 | 2023-01-21 00:22:15 | | 0 dias, 0 horas, 10 minutos, 37 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 37 segundos | | | 0 dias, 0 horas, 19 minutos, 23 segundos | 30 Minutos |
Ericksz | DvewZE5WOxSrZKlUbmeX1Jam+tU= | 36750 | 2023-02-08 20:13:09 | | 0 dias, 0 horas, 10 minutos, 36 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 36 segundos | | | 0 dias, 0 horas, 19 minutos, 24 segundos | 30 Minutos |
Nc22Sagaaz | +CyN36A+8z8X59pwla3121ycIBg= | 39149 | 2023-07-18 01:15:15 | | 0 dias, 0 horas, 10 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 35 segundos | | | 0 dias, 0 horas, 19 minutos, 25 segundos | 30 Minutos |
American Bully | lZEu6oBuZ7G63rM9fmTWexCXIHY= | 42330 | 2024-05-11 19:42:24 | | 0 dias, 0 horas, 10 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 35 segundos | | | 0 dias, 0 horas, 19 minutos, 25 segundos | 30 Minutos |
josé | mqqfHft9iVi7zt2l1BzIzz8CmC4= | 32330 | 2022-07-09 00:57:17 | | 0 dias, 0 horas, 10 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 35 segundos | | | 0 dias, 0 horas, 19 minutos, 25 segundos | 30 Minutos |
ntn_eunuco | nH16ftKLP50AONHYgaT+XMxZ7Lg= | 43188 | 2024-08-14 20:10:00 | | 0 dias, 0 horas, 10 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 35 segundos | | | 0 dias, 0 horas, 19 minutos, 25 segundos | 30 Minutos |
ruuusT | YG1QsleGQ5h0vEH1xHxPtefvZiM= | 42296 | 2024-05-02 21:54:25 | | 0 dias, 0 horas, 10 minutos, 35 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 35 segundos | | | 0 dias, 0 horas, 19 minutos, 25 segundos | 30 Minutos |
tullio | EM8n7xKuCaxxkQgWYyWlpR59b+8= | 32386 | 2022-07-12 18:52:06 | | 0 dias, 0 horas, 10 minutos, 33 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 33 segundos | | | 0 dias, 0 horas, 19 minutos, 27 segundos | 30 Minutos |
TeamSpeakUser3 | wuu+zwIvz4MGm5KIkVS37TYBF7Q= | 37242 | 2023-03-11 13:27:28 | | 0 dias, 0 horas, 10 minutos, 33 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 33 segundos | | | 0 dias, 0 horas, 19 minutos, 27 segundos | 30 Minutos |
wagner | iysU4wd5Cl1X1nxppI2i6X+9rhw= | 39491 | 2023-08-14 14:41:26 | | 0 dias, 0 horas, 10 minutos, 32 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 32 segundos | | | 0 dias, 0 horas, 19 minutos, 28 segundos | 30 Minutos |
ASPIRALL | ZWOg2QVBzIzYxRc2hyCi7q1IlkM= | 36331 | 2023-01-22 02:31:50 | | 0 dias, 0 horas, 10 minutos, 32 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 32 segundos | | | 0 dias, 0 horas, 19 minutos, 28 segundos | 30 Minutos |
CaciiildissS | bWmtF2z6KYEFdtLMrZVofWHrgbU= | 35210 | 2022-11-18 21:47:38 | | 0 dias, 0 horas, 10 minutos, 31 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 31 segundos | | | 0 dias, 0 horas, 19 minutos, 29 segundos | 30 Minutos |
Boleta | pFNY5yxuwtNqVBcE/aL9gLGPl+4= | 36183 | 2023-01-13 21:23:52 | | 0 dias, 0 horas, 10 minutos, 31 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 31 segundos | | | 0 dias, 0 horas, 19 minutos, 29 segundos | 30 Minutos |
Matizinho | HLTGXzdY2poS053q822Beebhzn8= | 37080 | 2023-03-01 03:02:45 | | 0 dias, 0 horas, 10 minutos, 30 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 30 segundos | | | 0 dias, 0 horas, 19 minutos, 30 segundos | 30 Minutos |
ANDROID PC | X2p3RATpX4ge1yGxMl3TQt3DkNA= | 32532 | 2022-07-20 19:20:05 | | 0 dias, 0 horas, 10 minutos, 30 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 30 segundos | | | 0 dias, 0 horas, 19 minutos, 30 segundos | 30 Minutos |
Joãozinho | CqOnkkr+XG9nhob9oprvxBZuOpo= | 39240 | 2023-07-24 19:24:07 | | 0 dias, 0 horas, 10 minutos, 29 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 29 segundos | | | 0 dias, 0 horas, 19 minutos, 31 segundos | 30 Minutos |
Drazyy | hKHn+fzULeCW2K9lL0QFcY/VGws= | 36245 | 2023-01-18 00:13:06 | | 0 dias, 0 horas, 10 minutos, 29 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 29 segundos | | | 0 dias, 0 horas, 19 minutos, 31 segundos | 30 Minutos |
AUGUSTO SHOW | gXz3QBu5BmpBW/g/KmRVBmBGEnk= | 44674 | 2024-11-29 23:03:52 | | 0 dias, 0 horas, 10 minutos, 27 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 27 segundos | | | 0 dias, 0 horas, 19 minutos, 33 segundos | 30 Minutos |
Jazz | bhRl0xnyy/rBBnwTqoFrCHoWdnw= | 21021 | 2021-04-07 18:24:27 | | 0 dias, 0 horas, 10 minutos, 26 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 26 segundos | | | 0 dias, 0 horas, 19 minutos, 34 segundos | 30 Minutos |
Zeiler | kt+vWUyjkaeNfs5f+wc/8N0jI+c= | 43309 | 2024-08-24 20:35:57 | | 0 dias, 0 horas, 10 minutos, 26 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 26 segundos | | | 0 dias, 0 horas, 19 minutos, 34 segundos | 30 Minutos |
MrNoice | 6dUE/4teEyAwlSLd3w0bWiCC3dQ= | 34990 | 2022-11-10 19:28:01 | | 0 dias, 0 horas, 10 minutos, 25 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 25 segundos | | | 0 dias, 0 horas, 19 minutos, 35 segundos | 30 Minutos |
Mari | s21vp8nQIHkEf1N4/1lAtmhjjKM= | 18552 | 2021-01-01 04:10:07 | | 0 dias, 0 horas, 10 minutos, 24 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 24 segundos | | | 0 dias, 0 horas, 19 minutos, 36 segundos | 30 Minutos |
Neto | BXajygUZeQ/paMkcbrtMYX0tmOY= | 42180 | 2024-04-22 21:22:16 | | 0 dias, 0 horas, 10 minutos, 23 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 23 segundos | | | 0 dias, 0 horas, 19 minutos, 37 segundos | 30 Minutos |
HuaALves | UXUincc3CoDcRIrVJHRY8NmSZZQ= | 34127 | 2022-10-03 03:18:02 | | 0 dias, 0 horas, 10 minutos, 23 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 23 segundos | | | 0 dias, 0 horas, 19 minutos, 37 segundos | 30 Minutos |
pgg | TrhDKF2bTTlstEb2SErGltuVJBs= | 35492 | 2022-12-03 20:09:30 | | 0 dias, 0 horas, 10 minutos, 22 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 22 segundos | | | 0 dias, 0 horas, 19 minutos, 38 segundos | 30 Minutos |
ViuvinhaGostosa | WCUcRfpB9+EE/zrhgBXOoBByOE8= | 33005 | 2022-08-05 20:14:30 | | 0 dias, 0 horas, 10 minutos, 22 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 22 segundos | | | 0 dias, 0 horas, 19 minutos, 38 segundos | 30 Minutos |
bieel_paiao | RXFneBFLoukZcr93ynoywFhbS48= | 34930 | 2022-11-08 21:32:11 | | 0 dias, 0 horas, 10 minutos, 21 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 21 segundos | | | 0 dias, 0 horas, 19 minutos, 39 segundos | 30 Minutos |
x1HaarD | BIdektlu0Gy3Z5qa+tEOnCFxztg= | 38604 | 2023-06-12 22:50:25 | | 0 dias, 0 horas, 10 minutos, 20 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 20 segundos | | | 0 dias, 0 horas, 19 minutos, 40 segundos | 30 Minutos |
breno | E6Sd/vEy72cHQxdqSesaL1Xs10U= | 34699 | 2022-11-03 01:35:14 | | 0 dias, 0 horas, 10 minutos, 18 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 0 horas, 10 minutos, 18 segundos | | | 0 dias, 0 horas, 19 minutos, 42 segundos | 30 Minutos |
