beto | mSsAGXU4JFvU1VYjuIP8PnymSKE= | 29711 | 2024-04-04 21:19:29 | | 0 dias, 15 horas, 29 minutos, 28 segundos | 0 dias, 15 horas, 29 minutos, 28 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 4 Anos | 2024-03-13 00:55:54 | 0 | 1 Dia |
g0d^ | nFsjx4p5eI7nYFL1EHaRA56mjpg= | 38266 | 2023-05-26 21:29:06 | | 0 dias, 15 horas, 29 minutos, 13 segundos | 0 dias, 6 horas, 39 minutos, 14 segundos | 0 dias, 8 horas, 49 minutos, 59 segundos | 5 Horas | 2023-05-17 23:12:03 | 0 dias, 8 horas, 30 minutos, 47 segundos | 1 Dia |
kito1 | hh+wjPrqWrBFAPp6DkKPS4BL6/E= | 29595 | 2022-03-20 21:41:26 | | 0 dias, 15 horas, 29 minutos, 4 segundos | 0 dias, 0 horas, 28 minutos, 45 segundos | 0 dias, 15 horas, 0 minutos, 19 segundos | 5 Horas | 2022-03-13 19:56:47 | 0 dias, 8 horas, 30 minutos, 56 segundos | 1 Dia |
TeamSpeakUser | B+5NWEl4GYmUhFxpg0/CSONIZuA= | 24381 | 2021-09-18 05:02:43 | | 0 dias, 15 horas, 29 minutos, 0 segundos | 0 dias, 3 horas, 30 minutos, 31 segundos | 0 dias, 11 horas, 58 minutos, 29 segundos | 5 Horas | 2021-07-10 03:18:51 | 0 dias, 8 horas, 31 minutos, 0 segundos | 1 Dia |
LIUT | OQngBvP7NePomL7DsDqw6/LsoEI= | 6872 | 2020-05-20 12:48:20 | | 0 dias, 15 horas, 28 minutos, 57 segundos | 0 dias, 0 horas, 1 minutos, 48 segundos | 0 dias, 15 horas, 27 minutos, 9 segundos | 5 Horas | 2020-02-11 16:27:03 | 0 dias, 8 horas, 31 minutos, 3 segundos | 1 Dia |
BlendZera | Xxd+uCX+gxsc7zfm/0Q0Xv9pDoI= | 16831 | 2020-12-03 22:21:16 | | 0 dias, 15 horas, 28 minutos, 46 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 28 minutos, 46 segundos | 5 Horas | 2020-11-02 21:22:29 | 0 dias, 8 horas, 31 minutos, 14 segundos | 1 Dia |
kkkkkkkkkkkkkkkkaue | bS5Ea1Vp89CJXoEm7bvVF1LKFAM= | 19729 | 2021-03-07 02:50:51 | | 0 dias, 15 horas, 28 minutos, 38 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 28 minutos, 38 segundos | 5 Horas | 2021-02-27 19:29:52 | 0 dias, 8 horas, 31 minutos, 22 segundos | 1 Dia |
KlausProfWS | W1qcusBn0e+TKWn0ed52e+qsRCM= | 43162 | 2024-08-25 17:14:26 | | 0 dias, 15 horas, 28 minutos, 25 segundos | 0 dias, 13 horas, 31 minutos, 53 segundos | 0 dias, 1 horas, 56 minutos, 32 segundos | 5 Horas | 2024-08-11 03:08:02 | 0 dias, 8 horas, 31 minutos, 35 segundos | 1 Dia |
gxtzv | bUVyDiWP1oWJBBDbHmycJLhEmdg= | 37273 | 2023-03-17 18:26:08 | | 0 dias, 15 horas, 28 minutos, 20 segundos | 0 dias, 0 horas, 9 minutos, 6 segundos | 0 dias, 15 horas, 19 minutos, 14 segundos | 5 Horas | 2023-03-15 15:00:38 | 0 dias, 8 horas, 31 minutos, 40 segundos | 1 Dia |
Jammesz7 | 634jI2sKQGCsXDGVqMtb8jurXhc= | 44705 | 2024-12-04 22:38:01 | | 0 dias, 15 horas, 28 minutos, 16 segundos | 0 dias, 2 horas, 1 minutos, 44 segundos | 0 dias, 13 horas, 26 minutos, 32 segundos | 5 Horas | 2024-12-04 10:42:40 | 0 dias, 8 horas, 31 minutos, 44 segundos | 1 Dia |
sacri | j6DQKCwETbrVPx6+GJ8ALamFPUA= | 42988 | 2024-09-15 21:30:36 | | 0 dias, 15 horas, 27 minutos, 39 segundos | 0 dias, 3 horas, 34 minutos, 23 segundos | 0 dias, 11 horas, 53 minutos, 16 segundos | 5 Horas | 2024-07-26 00:25:29 | 0 dias, 8 horas, 32 minutos, 21 segundos | 1 Dia |
PACANARO | RNGV3+FHvr6E5GQUUtcFsvLMCos= | 8827 | 2020-03-17 18:53:18 | | 0 dias, 15 horas, 26 minutos, 52 segundos | 0 dias, 1 horas, 2 minutos, 27 segundos | 0 dias, 14 horas, 24 minutos, 25 segundos | 5 Horas | 2020-03-13 18:42:48 | 0 dias, 8 horas, 33 minutos, 8 segundos | 1 Dia |
fodefofo | ReK7O5/cUVWJaAgKhdFMKYrUFTM= | 34852 | 2022-12-28 02:36:27 | | 0 dias, 15 horas, 26 minutos, 18 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 26 minutos, 18 segundos | 5 Horas | 2022-11-13 01:08:09 | 0 dias, 8 horas, 33 minutos, 42 segundos | 1 Dia |
LKzn | 0ydbsFf+22NSci0ytRgKdJ7wMHw= | 7135 | 2020-01-27 13:15:15 | | 0 dias, 15 horas, 26 minutos, 15 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 26 minutos, 15 segundos | 5 Horas | 2020-01-25 22:54:31 | 0 dias, 8 horas, 33 minutos, 45 segundos | 1 Dia |
cookie | SWf4GjX8fBG0VBjA2LIX4UW54y4= | 23833 | 2021-07-25 23:12:16 | | 0 dias, 15 horas, 25 minutos, 50 segundos | 0 dias, 1 horas, 14 minutos, 38 segundos | 0 dias, 14 horas, 11 minutos, 12 segundos | 5 Horas | 2021-06-18 20:44:22 | 0 dias, 8 horas, 34 minutos, 10 segundos | 1 Dia |
Gustah | F/s6kmjZ1x1rbLHPAYWy+adgp+A= | 41981 | 2024-06-25 20:42:59 | | 0 dias, 15 horas, 25 minutos, 47 segundos | 0 dias, 0 horas, 18 minutos, 29 segundos | 0 dias, 15 horas, 7 minutos, 18 segundos | 5 Horas | 2024-04-18 19:41:43 | 0 dias, 8 horas, 34 minutos, 13 segundos | 1 Dia |
brmg | o3cAbNWI89hcWCE1XyPYMX4HDho= | 9730 | 2020-03-29 14:52:34 | | 0 dias, 15 horas, 25 minutos, 23 segundos | 0 dias, 1 horas, 1 minutos, 36 segundos | 0 dias, 14 horas, 23 minutos, 47 segundos | 5 Horas | 2020-03-24 20:35:24 | 0 dias, 8 horas, 34 minutos, 37 segundos | 1 Dia |
jubicleito | 2eabscpnSLlyIgRhmBBa/yILd5Q= | 31838 | 2022-07-31 22:04:17 | | 0 dias, 15 horas, 24 minutos, 26 segundos | 0 dias, 6 horas, 28 minutos, 33 segundos | 0 dias, 8 horas, 55 minutos, 53 segundos | 5 Horas | 2022-07-03 00:17:58 | 0 dias, 8 horas, 35 minutos, 34 segundos | 1 Dia |
mcn | 3NAsCiJYvGe7Yi+qh7G8gha4CRU= | 41458 | 2024-03-20 22:00:20 | | 0 dias, 15 horas, 24 minutos, 10 segundos | 0 dias, 3 horas, 37 minutos, 16 segundos | 0 dias, 11 horas, 46 minutos, 54 segundos | 5 Horas | 2024-02-17 15:07:54 | 0 dias, 8 horas, 35 minutos, 50 segundos | 1 Dia |
TeamSpeakUser | vvQvpwcduE35yCXYnY18Y7xiYgI= | 18736 | 2021-01-20 03:32:04 | | 0 dias, 15 horas, 24 minutos, 6 segundos | 0 dias, 0 horas, 1 minutos, 13 segundos | 0 dias, 15 horas, 22 minutos, 53 segundos | 5 Horas | 2021-01-13 05:51:29 | 0 dias, 8 horas, 35 minutos, 54 segundos | 1 Dia |
Black | YhJZO5C/UCSPo2zpve2rZe5TuOA= | 28867 | 2022-02-21 19:41:20 | | 0 dias, 15 horas, 23 minutos, 55 segundos | 0 dias, 0 horas, 3 minutos, 24 segundos | 0 dias, 15 horas, 20 minutos, 31 segundos | 5 Horas | 2022-02-08 21:30:22 | 0 dias, 8 horas, 36 minutos, 5 segundos | 1 Dia |
rafaeldars | YUULLMsetqAhjk5fVHO172HAax0= | 36667 | 2023-03-19 14:46:34 | | 0 dias, 15 horas, 23 minutos, 39 segundos | 0 dias, 1 horas, 12 minutos, 28 segundos | 0 dias, 14 horas, 11 minutos, 11 segundos | 5 Horas | 2023-02-18 23:57:07 | 0 dias, 8 horas, 36 minutos, 21 segundos | 1 Dia |
CosM1c | 5mKQvHP+MquegjIUeIHBY2OZoZo= | 17571 | 2020-11-20 19:58:31 | | 0 dias, 15 horas, 23 minutos, 37 segundos | 0 dias, 0 horas, 3 minutos, 37 segundos | 0 dias, 15 horas, 20 minutos, 0 segundos | 5 Horas | 2020-11-14 21:19:25 | 0 dias, 8 horas, 36 minutos, 23 segundos | 1 Dia |
thgostoso | IIwYfOsWFr2jAap1mQuI3e5VaYo= | 7889 | 2020-02-19 11:33:14 | | 0 dias, 15 horas, 23 minutos, 32 segundos | 0 dias, 2 horas, 45 minutos, 59 segundos | 0 dias, 12 horas, 37 minutos, 33 segundos | 5 Horas | 2020-02-17 01:13:54 | 0 dias, 8 horas, 36 minutos, 28 segundos | 1 Dia |
ceerezo | 3aY/0xWafR1+lIz9uiGhkAjuc5A= | 22463 | 2021-05-09 06:06:16 | | 0 dias, 15 horas, 22 minutos, 56 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 22 minutos, 56 segundos | 5 Horas | 2021-05-08 01:25:23 | 0 dias, 8 horas, 37 minutos, 4 segundos | 1 Dia |
beiço | VgwRPvFR6Rd3VYQcPqGEhSPomFA= | 32123 | 2022-07-21 00:19:13 | | 0 dias, 15 horas, 22 minutos, 2 segundos | 0 dias, 9 horas, 37 minutos, 17 segundos | 0 dias, 5 horas, 44 minutos, 45 segundos | 5 Horas | 2022-06-28 02:09:40 | 0 dias, 8 horas, 37 minutos, 58 segundos | 1 Dia |
TeamSpeakUser6 | tXhyU/M4LPIMMovuwx97qlMKVmo= | 27744 | 2021-12-12 22:27:30 | | 0 dias, 15 horas, 21 minutos, 59 segundos | 0 dias, 0 horas, 25 minutos, 35 segundos | 0 dias, 14 horas, 56 minutos, 24 segundos | 5 Horas | 2021-12-11 20:22:43 | 0 dias, 8 horas, 38 minutos, 1 segundos | 1 Dia |
jaozila | nFR88qdADQckFZ+h0Z8eawX/qLY= | 30992 | 2022-12-30 11:26:25 | | 0 dias, 15 horas, 21 minutos, 49 segundos | 0 dias, 0 horas, 36 minutos, 45 segundos | 0 dias, 14 horas, 45 minutos, 4 segundos | 5 Horas | 2022-08-08 19:23:25 | 0 dias, 8 horas, 38 minutos, 11 segundos | 1 Dia |
JuniorWolff | AQHU9fX/TdkJM0pRoqdM+0J79aU= | 21625 | 2021-11-10 21:19:18 | | 0 dias, 15 horas, 21 minutos, 37 segundos | 0 dias, 1 horas, 24 minutos, 25 segundos | 0 dias, 13 horas, 57 minutos, 12 segundos | 5 Horas | 2021-04-25 02:43:57 | 0 dias, 8 horas, 38 minutos, 23 segundos | 1 Dia |
IPTV 12 Horas Gratís Solicite! | 8dKJiecJ6u4H3fRbv1LUdEwcpIU= | 42704 | 2024-06-22 22:46:42 | | 0 dias, 15 horas, 20 minutos, 46 segundos | 0 dias, 10 horas, 31 minutos, 1 segundos | 0 dias, 4 horas, 49 minutos, 45 segundos | 5 Horas | 2024-06-21 23:42:22 | 0 dias, 8 horas, 39 minutos, 14 segundos | 1 Dia |
duk | WOY7qF3rhWbbGVDMrK1QTj2qobY= | 6226 | 2020-01-27 22:46:45 | | 0 dias, 15 horas, 20 minutos, 42 segundos | 0 dias, 1 horas, 17 minutos, 34 segundos | 0 dias, 14 horas, 3 minutos, 8 segundos | 5 Horas | 2020-01-09 23:44:25 | 0 dias, 8 horas, 39 minutos, 18 segundos | 1 Dia |
Virto | wvJGQEMVjLe+iNc4+xd4B8Piqgo= | 24597 | 2021-07-27 21:39:13 | | 0 dias, 15 horas, 20 minutos, 39 segundos | 0 dias, 0 horas, 1 minutos, 2 segundos | 0 dias, 15 horas, 19 minutos, 37 segundos | 5 Horas | 2021-07-19 17:36:44 | 0 dias, 8 horas, 39 minutos, 21 segundos | 1 Dia |
RaphaHartmann | tgQUxdOvowcwIxZ1k9LIeY9piGU= | 7163 | 2020-07-03 12:32:14 | | 0 dias, 15 horas, 19 minutos, 33 segundos | 0 dias, 3 horas, 33 minutos, 28 segundos | 0 dias, 11 horas, 46 minutos, 5 segundos | 5 Horas | 2020-01-26 19:29:36 | 0 dias, 8 horas, 40 minutos, 27 segundos | 1 Dia |
swap_shot | ZAWP3ZfAceCz2+s1XWYEPgZawDs= | 39316 | 2023-08-05 18:53:49 | | 0 dias, 15 horas, 19 minutos, 25 segundos | 0 dias, 4 horas, 4 minutos, 5 segundos | 0 dias, 11 horas, 15 minutos, 20 segundos | 5 Horas | 2023-07-30 09:55:36 | 0 dias, 8 horas, 40 minutos, 35 segundos | 1 Dia |
melo | 5AfIqKPfb3nWg2Ic7DkuE/Wudjo= | 39933 | 2024-02-02 22:01:27 | | 0 dias, 15 horas, 19 minutos, 16 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 19 minutos, 16 segundos | 5 Horas | 2023-10-21 21:59:30 | 0 dias, 8 horas, 40 minutos, 44 segundos | 1 Dia |
Moka | SJMfm7fSCg1pSbQtataC4G0QPHM= | 42478 | 2024-06-08 11:17:14 | | 0 dias, 15 horas, 19 minutos, 12 segundos | 0 dias, 0 horas, 9 minutos, 38 segundos | 0 dias, 15 horas, 9 minutos, 34 segundos | 5 Horas | 2024-05-31 17:55:03 | 0 dias, 8 horas, 40 minutos, 48 segundos | 1 Dia |
nt* | BQUzU4z744196vie5KVCtSFTsuk= | 25375 | 2021-10-27 21:50:50 | | 0 dias, 15 horas, 19 minutos, 8 segundos | 0 dias, 3 horas, 13 minutos, 42 segundos | 0 dias, 12 horas, 5 minutos, 26 segundos | 5 Horas | 2021-08-14 18:28:38 | 0 dias, 8 horas, 40 minutos, 52 segundos | 1 Dia |
TeamSpeakUser1 | bxXEaosXvf/wZ7qZCh5xATxb8Js= | 42932 | 2024-09-16 16:39:08 | | 0 dias, 15 horas, 18 minutos, 37 segundos | 0 dias, 2 horas, 5 minutos, 26 segundos | 0 dias, 13 horas, 13 minutos, 11 segundos | 5 Horas | 2024-07-20 15:15:07 | 0 dias, 8 horas, 41 minutos, 23 segundos | 1 Dia |
linazoka | uSSKUSJuvYifk/umPMAjbznP/p4= | 20549 | 2021-04-13 16:18:10 | | 0 dias, 15 horas, 18 minutos, 3 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 18 minutos, 3 segundos | 5 Horas | 2021-03-27 03:07:05 | 0 dias, 8 horas, 41 minutos, 57 segundos | 1 Dia |
New | xLSq1SOq5hQUqd80/IH6S8BkXjE= | 18592 | 2021-01-21 00:38:46 | | 0 dias, 15 horas, 17 minutos, 31 segundos | 0 dias, 0 horas, 17 minutos, 10 segundos | 0 dias, 15 horas, 0 minutos, 21 segundos | 5 Horas | 2021-01-04 18:35:20 | 0 dias, 8 horas, 42 minutos, 29 segundos | 1 Dia |
Joaokmk | ihJCo8SeOWhsclL62GNj0r5XM/o= | 21381 | 2021-06-17 03:31:57 | | 0 dias, 15 horas, 17 minutos, 29 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 17 minutos, 29 segundos | 5 Horas | 2021-05-30 18:26:46 | 0 dias, 8 horas, 42 minutos, 31 segundos | 1 Dia |
Vulgo | 7d6q+o1KIw4ZUnSDawRTUwCY4/g= | 5055 | 2019-12-20 01:25:53 | | 0 dias, 15 horas, 17 minutos, 21 segundos | 0 dias, 4 horas, 59 minutos, 8 segundos | 0 dias, 10 horas, 18 minutos, 13 segundos | 5 Horas | 2019-12-06 19:31:02 | 0 dias, 8 horas, 42 minutos, 39 segundos | 1 Dia |
Mel | /u4ayJpyDqHGwrm7cPitV98nN9M= | 15971 | 2020-11-17 04:53:57 | | 0 dias, 15 horas, 16 minutos, 54 segundos | 0 dias, 2 horas, 39 minutos, 18 segundos | 0 dias, 12 horas, 37 minutos, 36 segundos | 5 Horas | 2020-08-04 22:03:19 | 0 dias, 8 horas, 43 minutos, 6 segundos | 1 Dia |
Babaduque | 8K4uHysCQ+yRhPAbhF+BroyeaWw= | 29698 | 2022-03-29 01:00:33 | | 0 dias, 15 horas, 16 minutos, 36 segundos | 0 dias, 0 horas, 5 minutos, 30 segundos | 0 dias, 15 horas, 11 minutos, 6 segundos | 5 Horas | 2022-03-20 19:11:47 | 0 dias, 8 horas, 43 minutos, 24 segundos | 1 Dia |
Sabrina | foclUiO6ytDuB3yd5Hb+f/LNIak= | 7144 | 2020-10-11 17:28:28 | | 0 dias, 15 horas, 16 minutos, 31 segundos | 0 dias, 0 horas, 15 minutos, 26 segundos | 0 dias, 15 horas, 1 minutos, 5 segundos | 5 Horas | 2020-07-21 22:24:41 | 0 dias, 8 horas, 43 minutos, 29 segundos | 1 Dia |
edgod | ICyXl3V+52nJ94V75apVXwkTloo= | 6999 | 2020-03-03 23:01:12 | | 0 dias, 15 horas, 16 minutos, 13 segundos | 0 dias, 0 horas, 18 minutos, 28 segundos | 0 dias, 14 horas, 57 minutos, 45 segundos | 5 Horas | 2020-01-22 06:39:02 | 0 dias, 8 horas, 43 minutos, 47 segundos | 1 Dia |
TeamSpeakUser2 | Z9js91qJqWj2z7itr7l2NuoZTYM= | 39679 | 2023-09-04 19:54:30 | | 0 dias, 15 horas, 15 minutos, 32 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 15 minutos, 32 segundos | 5 Horas | 2023-08-28 22:15:45 | 0 dias, 8 horas, 44 minutos, 28 segundos | 1 Dia |
Wag | dfDZ46MssrNDnn52fyPILt7PChs= | 8023 | 2020-03-05 01:32:54 | | 0 dias, 15 horas, 15 minutos, 20 segundos | 0 dias, 2 horas, 18 minutos, 12 segundos | 0 dias, 12 horas, 57 minutos, 8 segundos | 5 Horas | 2020-02-21 17:26:34 | 0 dias, 8 horas, 44 minutos, 40 segundos | 1 Dia |
o tal do jingo bell | WAFEObLOrtyc91bcHtlvBldQubo= | 22411 | 2021-05-08 23:19:55 | | 0 dias, 15 horas, 15 minutos, 18 segundos | 0 dias, 3 horas, 19 minutos, 37 segundos | 0 dias, 11 horas, 55 minutos, 41 segundos | 5 Horas | 2021-05-07 14:28:54 | 0 dias, 8 horas, 44 minutos, 42 segundos | 1 Dia |
nicko | +N8YjTGhDQ4TH3sU8AXloUSjboE= | 43316 | 2024-08-28 00:38:49 | | 0 dias, 15 horas, 15 minutos, 15 segundos | 0 dias, 3 horas, 6 minutos, 10 segundos | 0 dias, 12 horas, 9 minutos, 5 segundos | 5 Horas | 2024-08-25 22:27:01 | 0 dias, 8 horas, 44 minutos, 45 segundos | 1 Dia |
TeamSpeakUser | 4+rSSwI6+AxBH1P6uLUnAPjPcwA= | 3174 | 2019-09-30 12:00:14 | | 0 dias, 15 horas, 14 minutos, 25 segundos | 0 dias, 2 horas, 15 minutos, 57 segundos | 0 dias, 12 horas, 58 minutos, 28 segundos | 5 Horas | 2019-09-29 22:15:04 | 0 dias, 8 horas, 45 minutos, 35 segundos | 1 Dia |
DANIEL ~~ HANS | dP+NdLb2Wt1ZANcXlP2HODCzBOo= | 8661 | 2020-04-05 11:42:08 | | 0 dias, 15 horas, 14 minutos, 23 segundos | 0 dias, 3 horas, 51 minutos, 11 segundos | 0 dias, 11 horas, 23 minutos, 12 segundos | 5 Horas | 2020-03-19 19:22:18 | 0 dias, 8 horas, 45 minutos, 37 segundos | 1 Dia |
JapaHugo | Q5iFizXew/PeDOGkcwCwd7w+B6c= | 41122 | 2024-02-18 17:28:34 | | 0 dias, 15 horas, 14 minutos, 20 segundos | 0 dias, 1 horas, 48 minutos, 44 segundos | 0 dias, 13 horas, 25 minutos, 36 segundos | 5 Horas | 2024-01-06 22:26:51 | 0 dias, 8 horas, 45 minutos, 40 segundos | 1 Dia |
PetyCovid | 9o+MKOhwG2VBBeEtIsA62wSH/Wc= | 19578 | 2021-02-23 22:10:29 | | 0 dias, 15 horas, 13 minutos, 4 segundos | 0 dias, 0 horas, 35 minutos, 34 segundos | 0 dias, 14 horas, 37 minutos, 30 segundos | 5 Horas | 2021-02-22 17:44:29 | 0 dias, 8 horas, 46 minutos, 56 segundos | 1 Dia |
wica | cklFjuqjO947v/NIkYEAxOg/xsQ= | 33999 | 2022-09-29 22:06:12 | | 0 dias, 15 horas, 13 minutos, 3 segundos | 0 dias, 1 horas, 49 minutos, 57 segundos | 0 dias, 13 horas, 23 minutos, 6 segundos | 5 Horas | 2022-09-28 18:52:29 | 0 dias, 8 horas, 46 minutos, 57 segundos | 1 Dia |
ilhnn | hj/fEdtYIxhFdvUg7UGfzDqadJM= | 17053 | 2021-11-24 14:41:23 | | 0 dias, 15 horas, 12 minutos, 41 segundos | 0 dias, 1 horas, 36 minutos, 44 segundos | 0 dias, 13 horas, 35 minutos, 57 segundos | 5 Horas | 2020-10-24 21:13:44 | 0 dias, 8 horas, 47 minutos, 19 segundos | 1 Dia |
hector | BjKykndJj4pSZ3O4tzWNFmDrcpc= | 7422 | 2020-03-17 12:10:55 | | 0 dias, 15 horas, 12 minutos, 39 segundos | 0 dias, 0 horas, 47 minutos, 20 segundos | 0 dias, 14 horas, 25 minutos, 19 segundos | 5 Horas | 2020-02-23 18:31:18 | 0 dias, 8 horas, 47 minutos, 21 segundos | 1 Dia |
only one | Sa4ANin+cFCiGVmArBL4oookSLs= | 19668 | 2021-09-29 18:07:13 | | 0 dias, 15 horas, 12 minutos, 26 segundos | 0 dias, 0 horas, 47 minutos, 20 segundos | 0 dias, 14 horas, 25 minutos, 6 segundos | 5 Horas | 2021-04-01 18:46:34 | 0 dias, 8 horas, 47 minutos, 34 segundos | 1 Dia |
iur1n | Mo6RFkrUMgN2a34hUQlF9eU93rM= | 38627 | 2024-07-27 21:43:56 | | 0 dias, 15 horas, 12 minutos, 21 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 12 minutos, 21 segundos | 5 Horas | 2023-09-02 19:14:46 | 0 dias, 8 horas, 47 minutos, 39 segundos | 1 Dia |
REGUA | obtCI2oSyq9hf39pozv13jqdJ5w= | 31290 | 2022-07-25 20:59:21 | | 0 dias, 15 horas, 12 minutos, 19 segundos | 0 dias, 0 horas, 21 minutos, 52 segundos | 0 dias, 14 horas, 50 minutos, 27 segundos | 5 Horas | 2022-06-05 08:21:59 | 0 dias, 8 horas, 47 minutos, 41 segundos | 1 Dia |
Carlimm | jMB5QeCDg0IRRPjm3quUTRU7HIY= | 4186 | 2019-11-15 04:41:00 | | 0 dias, 15 horas, 12 minutos, 18 segundos | 0 dias, 0 horas, 55 minutos, 14 segundos | 0 dias, 14 horas, 17 minutos, 4 segundos | 5 Horas | 2019-11-02 01:39:55 | 0 dias, 8 horas, 47 minutos, 42 segundos | 1 Dia |
ZOOMHEXA | Q3KtciV+nV605RIdD7oEVrvhXcE= | 33791 | 2022-10-02 22:58:42 | | 0 dias, 15 horas, 12 minutos, 7 segundos | 0 dias, 0 horas, 45 minutos, 14 segundos | 0 dias, 14 horas, 26 minutos, 53 segundos | 5 Horas | 2022-09-16 13:24:14 | 0 dias, 8 horas, 47 minutos, 53 segundos | 1 Dia |
misu | cHMEmL7SzoM7y3sYE3Vw6GjQ8Qg= | 15751 | 2020-09-16 15:49:55 | | 0 dias, 15 horas, 12 minutos, 4 segundos | 0 dias, 1 horas, 4 minutos, 14 segundos | 0 dias, 14 horas, 7 minutos, 50 segundos | 5 Horas | 2020-07-29 20:39:11 | 0 dias, 8 horas, 47 minutos, 56 segundos | 1 Dia |
Ceelzt | 0/7tCzJ4M88nA+sYStHqdlQjsd0= | 14801 | 2020-08-11 23:33:06 | | 0 dias, 15 horas, 12 minutos, 0 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 12 minutos, 0 segundos | 5 Horas | 2020-07-21 23:12:38 | 0 dias, 8 horas, 48 minutos, 0 segundos | 1 Dia |
Darocid | 38peDTol2CNqWfi0aE/6+d9ICF0= | 43225 | 2024-09-03 19:43:00 | | 0 dias, 15 horas, 11 minutos, 53 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 11 minutos, 53 segundos | 5 Horas | 2024-08-18 22:46:06 | 0 dias, 8 horas, 48 minutos, 7 segundos | 1 Dia |
Mac | OeY+nNCBrWicp+Xnn2KqGNf428Q= | 14110 | 2020-09-11 17:21:56 | | 0 dias, 15 horas, 11 minutos, 52 segundos | 0 dias, 2 horas, 29 minutos, 48 segundos | 0 dias, 12 horas, 42 minutos, 4 segundos | 5 Horas | 2020-06-19 15:06:05 | 0 dias, 8 horas, 48 minutos, 8 segundos | 1 Dia |
ReiCrowley | bZRndou500Iil2/RFB4O4U+TEjo= | 18346 | 2021-01-26 21:33:16 | | 0 dias, 15 horas, 11 minutos, 38 segundos | 0 dias, 0 horas, 50 minutos, 58 segundos | 0 dias, 14 horas, 20 minutos, 40 segundos | 5 Horas | 2021-01-15 20:37:36 | 0 dias, 8 horas, 48 minutos, 22 segundos | 1 Dia |
The_Samael | xt656wAdqIj07H+WLfydENfVijU= | 21217 | 2021-05-24 10:54:15 | | 0 dias, 15 horas, 11 minutos, 28 segundos | 0 dias, 0 horas, 28 minutos, 35 segundos | 0 dias, 14 horas, 42 minutos, 53 segundos | 5 Horas | 2021-04-15 14:28:28 | 0 dias, 8 horas, 48 minutos, 32 segundos | 1 Dia |
matykoj | ooZtgkI9Mf+pZWB2Za3ZCAOe97A= | 6775 | 2020-01-22 16:08:23 | | 0 dias, 15 horas, 11 minutos, 24 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 11 minutos, 24 segundos | 5 Horas | 2020-01-18 18:01:12 | 0 dias, 8 horas, 48 minutos, 36 segundos | 1 Dia |
PEH o grande | 73buXwKiHP+BTgPE5OmzU6CLurs= | 26979 | 2021-11-03 23:53:05 | | 0 dias, 15 horas, 11 minutos, 21 segundos | 0 dias, 3 horas, 49 minutos, 51 segundos | 0 dias, 11 horas, 21 minutos, 30 segundos | 5 Horas | 2021-11-02 12:23:27 | 0 dias, 8 horas, 48 minutos, 39 segundos | 1 Dia |
Zoio | yQK9oQ7/DEVoZ6EwB2zAOipOCGo= | 11345 | 2020-04-23 17:34:26 | | 0 dias, 15 horas, 11 minutos, 5 segundos | 0 dias, 0 horas, 11 minutos, 23 segundos | 0 dias, 14 horas, 59 minutos, 42 segundos | 5 Horas | 2020-04-19 21:17:01 | 0 dias, 8 horas, 48 minutos, 55 segundos | 1 Dia |
yooxz | OIHfIUo6JLFXWj8s0Kkw+vFHPi8= | 25561 | 2021-09-05 01:30:53 | | 0 dias, 15 horas, 10 minutos, 51 segundos | 0 dias, 1 horas, 28 minutos, 38 segundos | 0 dias, 13 horas, 42 minutos, 13 segundos | 5 Horas | 2021-08-29 16:25:53 | 0 dias, 8 horas, 49 minutos, 9 segundos | 1 Dia |
ChariZard | MsePZSczZsSI3ILf6ivpK2fFuF8= | 13420 | 2020-06-20 00:41:24 | | 0 dias, 15 horas, 10 minutos, 49 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 15 horas, 10 minutos, 49 segundos | 5 Horas | 2020-06-07 22:51:00 | 0 dias, 8 horas, 49 minutos, 11 segundos | 1 Dia |
